Completion Rate
66.1%
1,346 of 2,035 calls
Avg Call Duration
4m 2s
across all calls
Follow-up Probe
13.7%
needed empowerment clarification
Based on the call script flow: Greeting → Beneficiary Confirmation → Installment Check → Q1-Q5 → Completion. Shows drop-off at each stage.
Sample of raw beneficiary responses and their AI-classified categories. Enables quality audit of the AI bot's classification accuracy.
| ID | Beneficiary | District | Verbatim Response | AI Classification |
|---|---|---|---|---|
| 8 | Kaushik | Khordha | “Metric (Secondary)” | Up to 10th |
| 13 | Kaushik | Khordha | “Metric (Secondary)” | Up to 10th |
| 14 | Kaushik | Khordha | “Metric (10th grade)” | Up to 10th |
| 15 | Apurva | Khordha | “Metric (Secondary)” | Up to 10th |
| 19 | Unknown | “Matriculation (10th grade)” | Up to 10th | |
| 23 | Apurva | TEST_District | “ଗ୍ରାଜୁଏସନ।” | None |
| 24 | Apurva | TEST_District | “ଗ୍ରାଜୁଏସନ।” | None |
| 36 | Sunita Behera | Angul | “barahvi tak padhi hai” | Up to 12th |
| ID | Beneficiary | District | Verbatim Response | AI Classification |
|---|---|---|---|---|
| 8 | Kaushik | Khordha | “I am a teacher.” | Salaried / Services |
| 13 | Kaushik | Khordha | “I am a teacher” | Salaried / Services |
| 14 | Kaushik | Khordha | “I am a teacher.” | Salaried / Services |
| 15 | Apurva | Khordha | “Shop” | Self-employed / Trade |
| 19 | Unknown | “Teacher” | Salaried / Services | |
| 23 | Apurva | TEST_District | “କିଛି କଲେନି।” | Not Working / Other |
| 24 | Apurva | TEST_District | “ଚାଷୀ।” | Not Working / Other |
| 36 | Sunita Behera | Angul | “apna dukan chalati hoon” | Self-employed / Agriculture & Allied |
| ID | Beneficiary | District | Verbatim Response | AI Classification |
|---|---|---|---|---|
| 8 | Kaushik | Khordha | “Started my own business.” | Business growth |
| 13 | Kaushik | Khordha | “I have invested in my own business” | Business growth |
| 14 | Kaushik | Khordha | “Will invest in own business.” | Business growth |
| 15 | Apurva | Khordha | “Invested in own business” | Business growth |
| 19 | Unknown | “Own business” | Business growth | |
| 23 | Apurva | TEST_District | “ମୁଁ ନିଜର ରେସ୍ ରେ। ସ ରେ ଲଗେଇଛି।” | Consumption |
| 24 | Apurva | TEST_District | “ନିଜ କ୍ଷେତ୍ରରେ।” | Consumption |
| 36 | Sunita Behera | Angul | “dukan kholne mein lagaya” | Business growth |
| ID | Beneficiary | District | Verbatim Response | AI Classification |
|---|---|---|---|---|
| 8 | Kaushik | Khordha | “I am very happy; I can advance both my job and my own business.” | Positive |
| 13 | Kaushik | Khordha | “All family members are happy” | Positive |
| 14 | Kaushik | Khordha | “I am very happy. I can manage my business and job. Our family is also happy.” | Positive |
| 15 | Apurva | Khordha | “I am happy” | Positive |
| 19 | Unknown | “I am very happy” | Positive | |
| 23 | Apurva | TEST_District | “ମୁଁ ବହୁତ ଖୁସି ଅଛି ଏବଂ ମୋତେ ବହୁତ ଜିନିଷ ଶିଖିବାକୁ ବି ମିଳିଛି। ଶେଷ ପାତ୍ର ଯୋଜନା ଯୋଗୁ ମୋ ଟଙ୍କାକୁ ଠିକ୍ ଜାଗାରେ ଲଗେଇଛି।” | Neutral |
| 24 | Apurva | TEST_District | “ଖୁସି ଅଛି ଚାଷ ବି ଭଲ ସେ ଚାଲୁଛି।” | Neutral |
| 36 | Sunita Behera | Angul | “haan thoda sa madad mila” | Neutral |
Multi-dimensional analysis crossing key survey variables to uncover policy-relevant patterns.
Odia Language
84.6%
15.4% English